| List of ING-IABSE Publications | |||
| Sl No | Name of the Publications | Price (Rs) | Postage (Rs) |
| 1 | Technical Presentation on “Maintenance and Rehabilitation of Bridge Structures” held at New Delhi in November 1994 | 200/- | 100/- |
| 2 | Seminar Report on “Elevated Transport Corridors” held at Maysore (Karnataka) on 27th and 28th June 2014 // Only CD available | 250/- | 100/- |
| 3 | 36th IABSE Symposium on Long Span Bridges and Roofs – Development, Design and Implementation held at Kolkata from 24th to 27th September 2013 | 250/- | 100/- |
| 4 | Vol.43 No.3, September 2013 - Special Issue – Urban Flyovers (Structure, Architecture, Sustainability) | 500/- | 100/- |
| 5 | Vol.43 No.4, December 2013 Special Issue – Bearings, Expansion Joints & STUs for Bridges (Selection, Design, Testing Installation, Maintenance) // Only CD available | 250/- | 100/- |
| 6 | Vol.44 No.1, March 2014 - Special Issue – Building Structures | 500/- | 100/- |
| 7 | Vol.44 No.2, June 2014 - Special Issue – Codes & Standards in Structural Engineering (Developments & Need for Improvement) | 500/- | 100/- |
| 8 | Vol.44 No.3, September 2014 Special Issue – Reinforced Soil Walls(Current Practices & Future Directions) | 500/- | 100/- |
| 9 | Vol.44 No.4, December 2014 - Special Issue – Structural Failures (and Lessons Learnt) | 500/- | 100/- |
| 10 | Vol.45 No.1, March 2015 - Special Issue – Earthquake Resistant Design of Structures | 500/- | 100/- |
| 11 | Vol.45 No.2, June 2015- Special Issue – Strengthening, Repair & Rehabilitation of Structures // Only CD available | 250/- | 100/- |
| 12 | Vol.45 No.3, September 2015 - Special Issue – Aesthetics of Structures | 500/- | 100/- |
| 13 | Vol.45 No.4, December 2015 - Special Issue – Geotechniques& Foundations Design of Structures | 500/- | 100/- |
| 14 | Vol.46 No.1, March 2016 - Special Issue – Enabling Works, Formworks & Scaffolding Systems | 500/- | 100/- |
| 15 | Vol.46 No.2, June 2016 - Special Issue – Steel & Composite Bridges // Only CD available | 250/- | 100/- |
| 16 | Vol.46 No.3, September 2016 - Special Issue – Tall Structures | 500/- | 100/- |
| 17 | Vol.46 No.4, December 2016 - Special Issue – Challenges Facing the Civil & Structural Engineering Industry | 500/- | 100/- |
| 18 | Vol.47 No.1, March 2017 - Special Issue – Bridge Engineering | 500/- | 100/- |
| 19 | Vol.47 No.2, June 2017 - Special Issue – Urban Transportation Structures | 500/- | 100/- |
| 20 | Vol.47 No.3, September 2017 - Special Issue – Structural Engineers for Sustainable Development | 500/- | 100/- |
| 21 | Vol.47 No.4, December 2017 - Special Issue – Wind Sensitive Structures | 500/- | 100/- |
| 22 | Vol.48 No.1, March 2018 - Special Issue – Extradosed Bridges | 500/- | 100/- |
| 23 | Vol.48 No.2, June 2018 - Special Issue – Geotechnics for Transportation Infrastructure | 500/- | 100/- |
| 24 | Seminar on “Urban Transport Corridor” – 22-22 October 2016, Visakhapatnam // Only CD available | 250/- | 100/- |
| 25 | International Seminar on “Repair, Rehabilitation and Retrofitting of Bridges & Structures” 15-16 December 2017, Jaipur // Only CD available | 250/- | 100/- |
| 26 | Vol.48 No.3, September 2018 | 500/- | 100/- |
| 27 | Vol.48 No.4, December 2018 Special Issue – Underground Transportation Structures | 500/- | 100/- |
| 28 | Vol.49 No.1, March 2019 Prefabricated Construction for Structures | 500/- | 100/- |
| 29 | Workshop on “Inspection, Investigation and Repair/Rehabilitation of Bridges & Flyovers” held at Chennai on 8-9 December 2018 | 500/- | 100/- |
| 30 | Vol.50 No.2, June 2020 - Prefabricated Construction for Structures | 500/- | 100/- |
| 31 | Vol.50 No.3, September 2020 - Recent Advances & Innovations in Structural Engineering | 500/- | 100/- |
| 32 | Vol.50 No.4, December 2020 - Pile Foundation – Design & Construction Issues | 500/- | 100/- |
| 33 | Vol.51 No.1, March 2021 - Scour and Scour Protection for Bridges | 500/- | 100/- |
| 34 | Vol.51 No.2, June 2021 - Prestressing Concept, System & Technology | 500/- | 100/- |
| 35 | Vol.52, December 2022 - Cable Supported Bridges | 500/- | 100/- |
| 36 | Vol.53, No.1, March 2023 - Under Construction Bridge Failutes – Causes and Remedies | 500/- | 100/- |
| 37 | Vol.53, No.2, June 2023 - Accelerated Bridge Construction | 500/- | 100/- |
| 38 | Vol.53, No.3, September 2023 - Sustainable Bridges and Structures for the Future | 500/- | 100/- |
| 39 | Vol.53, No.4, December 2023 - New Materials and Technologies-Part 1 | 500/- | 100/- |
| 40 | Vol.54, No.1, March 2024 - New Materials and Technologies-Part 2 | 500/- | 100/- |
| 41 | Vol.54, No.2, June 2024 - Assessments, Interventions, Repairs and Rehabilitations of Bridges | 500/- | 100/- |
| 42 | Vol.54, No.3, September 2024 - Structural and Fire Safety Audit of Buildings and Bridges | 500/- | 100/- |
| 43 | Vol.54, No.4, December 2024 - Elevated and Underground Metros | 500/- | 100/- |
| 44 | Vol.55, No.1, March 2025 - Design and Construction of Steel Bridges | 500/- | 100/- |
| S.No. | Category | Rates for quarterly issue (Multi Color) | Annual charges for 4 issues after 10% discount | Proceed |
| 1 | Outside Back Cover | Rs.25000/- | Rs.90,000/- | Apply here |
| 2 | Inside Front Cover | Rs.20000/- | Rs.72,000/- | Apply here |
| 3 | Inside Front Cover | Rs.20000/- | Rs.72,000/- | Apply here |
| 4 | Full Page | Rs.15000/- | Rs.54,000/- | Apply here |
| 5 | Half Page | Rs.10000/- | Rs.36,000/- | Apply here |
| 6 | Half Page | Rs.7000/- | Rs.25,200/- | Apply here |
|
For more information, Please write the follwoing address
The Secretary Indian National Group of the IABSE IDA Building, Ground Floor, Room No.12, Jamnagar House, Shahjahan Road, New Delhi -110011 Tel: 91-11-23388132, 23386724 or email to secretariatingiabse@gmail.com ingiabse@hotmail.com |